Switch to full style
Post a reply

Colombia Pamacol v. 15

Sun Nov 11, 2012 10:27 pm

Code:
File:      pamacol_v.15/gmapsupp.img, length 87511040
Header:      11.11.2012 17:57:05, DSKIMG, XOR 00, V 0.00, Ms 0
Mapset:      COLOMBIA 15.0

Map              length s-f  CP    prio  PID   FID  name
 00001453 IDX  21810997  2
 I00005AD TYP       301  1  1252           1  1453
 I08DC800 NT    2253836  1  1252   24      1  1453  Amazonas
 I08DC801 NT   12483005  1  1252   24      1  1453  Antioquia
 I08DC802 NT   14867114  1  1252   24      1  1453  Bogota
 I08DC803 NT   10154947  1  1252   24      1  1453  Caribe
 I08DC804 NT    4517390  1  1252   24      1  1453  CostaNorte
 I08DC805 NT    2060227  1  1252   24      1  1453  Huila
 I08DC806 NT    1947468  1  1252   24      1  1453  Orinoquia
 I08DC807 NT     128502  1  1252   24      1  1453  SanAndres
 I08DC808 NT    7655877  1  1252   24      1  1453  Santander
 I08DC809 NT    9543401  1  1252   24      1  1453  Valle
 MAPSOURC MPS      1351  1

Data MPS
 V: COLOMBIA 15.0 (0)
 F: PID 1, FID 1453, Colombia 15 3d www.tusmapas.com www.pamacol.com
 U: 12345-12345-12345-12345-12345



pamacol_v.15.rar (48MB)
Hidden text: ON
[Please Register or Login to download file]


thanks to caty
Post a reply