City Navigator Australia & New Zealand 2018.30   

Re: City Navigator Australia & New Zealand 2018.30

Postby B1ng0 » Sun Nov 19, 2017 4:29 am

I haven't downloaded the 3 RAR files so i don't know what's in them or how they were packed [i.e. 3 files all related, or 2 files related and one separate]. Do you have a file with .img extension with size of 314,593 KB? If so, you can't load it into MapSource unless you create a simple preview map with GMapTool to put on your PC and that won't have full search functions. BaseCamp can see an IMG file on a device, virtual SD or media card provided the Ms Flag is set to '0' not '1', you can check it with GMaptool.
B1ng0 offline


User avatar Junior Member



 
Joined: Wed Aug 30, 2017 9:15 pm
Posts: 90
Has thanked: 5 times
Been thanked: 36 times

Re: City Navigator Australia & New Zealand 2018.30

Postby georgelal » Tue Dec 12, 2017 12:29 pm

Thank you for making this available.

The gmapprom.img from Australia 2018.30 (from the mega link) did not work properly in my kenwood DNX5360 with garmin navigation. It would load sometimes and could route to favourites sometimes, but when trying to access a new destination it would say "No map date available". Also sometimes the nav application would crash and just show a black screen. Stopping the car (engine and ignition off) and starting the car again did not fix the black screen. The kenwood reset button on front fixed it enough so that the navigation app started again so I could replace the gmapprom.img.

When mounting the kenwood garmin drive on my computer after this, the gmapprom.img was a bit smaller than it was when I copied it the first time. I had ejected the drive properly when I had copied it on to there. Tried loading this gmapprom.img a few times but never worked properly. Perhaps my garmin is too old for this map? I am using the latest garmin software available but it is from May 2015 (DNX 5X60 and 6X60 software version 2.53).

the md5sum for the gmapprom.img from Australia 2018.30 that I have is: 36622ff4601b88def561dc546932be56

If that matches what other people get for the file from mega, and the file works fine in their navigation devices, then I will assume the map just does not work in my kenwood.

Perhaps it is something to do with what B1ng0 mentioned about Mapsource and MapInstall:

B1ng0 wrote:
Because MapSource is now quite old and unsupported, it's best not used to compile img files from modern NT map data. You may get routing errors, device freeze or spontaneous reboots. MapInstall uses a different algorithm to compile img files more suited to modern gmap folders. It's fine to use MS for other purposes however.


Maybe my old garmin likes img files made from a particular one of those and it happens to be the wrong one? So it is getting device freezes.

Anyway I ended up using the gmapprom.img from Australia 2018.20 which seems fine.

George
georgelal offline


Junior Member



 
Joined: Sun Dec 10, 2017 1:59 pm
Posts: 3
Has thanked: 6 times
Been thanked: 0 time

Re: City Navigator Australia & New Zealand 2018.30

Postby B1ng0 » Tue Dec 12, 2017 11:55 pm

Certainly using a GMAP folder with MapSource to compile an IMG will likely give navigation errors and possible device freeze or spontaneous restarts. It's doubtful that these days anyone posting IMG mapsets in forum would have used MS over MapInstall and quite likely the IMG would rather have been obtained from a device which obtained it as a map update via GarminExpress directly from the Garmin servers.

In Post #11 you can see the GMapTool info for an original locked map from a device, it's size is 322142208 bytes. Below behind the spoiler the first info is of a full AU/NZ IMG file made from a GMAP using MapInstall and sent to a microSD. You'll see the file size is slightly smaller at 321404928 bytes however that's of no consequence in everyday use of the map data itself which is ordered differently but otherwise the same. Your IMG file should be one of those sizes and if it's not then yours is likely faulty. The second set of GMapTool info is of an IMG file made from the same GMAP folder but using MapSource. It's compiled using a quite different algorithm to the one used by MI and is likely to contain errors. It's size is 321224704 bytes but if it was compiled correctly it should be 321404928 bytes, the same as from MI.
Code: Select all
From MapInstall:

File:      I:/garmin/gmapsupp.img, length 321404928
Header:      12.12.2017 22:44:58, DSKIMG, XOR 00, V 0.00, Ms 1, 000-00000-00
Mapset:      ESPERANCE, WA, BROKEN HILL, NSW, MORAWA, WA, LAVER

Map              length s-f  CP    prio  PID   FID  name
 00007370 MD2    534634  1
 00007370 IDX   9923592  2  1252
 00007370 TRF   3982024  1  1252
 I0001CCA TYP    606815  1  1252           1  7370
 I1823694 NT    2894674  1  1252  30 L S   1  7370  WELLINGTON, NEW ZEALAND
 I1823695 NT    1725866  1  1252  30 L S   1  7370  WHANGAREI, NEW ZEALAND
 I1823696 NT    3984836  1  1252  30 L S   1  7370  MACKAY, QLD
 I1823697 NT   12573795  1  1252  30 L S   1  7370  HOBART, TAS
 I1823698 NT    6187645  1  1252  30 L S   1  7370  NEWCASTLE, NSW
 I1823699 NT    3042078  1  1252  30 L S   1  7370  TRARALGON, VIC
 I182369A NT    9524879  1  1252  30 L S   1  7370  GOLD COAST, QLD
 I182369B NT    3262599  1  1252  30 L S   1  7370  DALBY, QLD
 I182369C NT     635242  1  1252  30 L S   1  7370  MARREE, SA
 I182369D NT     187033  1  1252  30 L S   1  7370  BROOME, WA
 I182369E NT     582541  1  1252  30 L S   1  7370  COBAR, NSW
 I182369F NT    2969112  1  1252  30 L S   1  7370  BAIRNSDALE, VIC
 I18236A1 NT    1390971  1  1252  30 L S   1  7370  WHITIANGA, NEW ZEALAND
 I18236A2 NT      85419  1  1252  30 L S   1  7370  SANDY POINT, VIC
 I18236A3 NT    7494191  1  1252  30 L S   1  7370  CANBERRA, ACT
 I18236A4 NT    4042968  1  1252  30 L S   1  7370  WARRAGUL, VIC
 I18236A5 NT    8878131  1  1252  30 L S   1  7370  BENDIGO, VIC
 I18236A6 NT    2379980  1  1252  30 L S   1  7370  MOUNT GAMBIER, SA
 I18236A7 NT    2298884  1  1252  30 L S   1  7370  ORANGE, NSW
 I18236A8 NT     802037  1  1252  30 L S   1  7370  HUGHENDEN, QLD
 I18236A9 NT     825479  1  1252  30 L S   1  7370  GERALDTON, WA
 I18236AA NT   10831628  1  1252  30 L S   1  7370  WESTERN MELBOURNE, VIC
 I18236AB NT    3690412  1  1252  30 L S   1  7370  BALLARAT, VIC
 I18236AC NT    5675766  1  1252  30 L S   1  7370  CAIRNS, QLD
 I18236AD NT     634284  1  1252  30 L S   1  7370  CEDUNA, SA
 I18236AE NT     356907  1  1252  30 L S   1  7370  LAVERTON, WA
 I18236AF NT    1350028  1  1252  30 L S   1  7370  YOUNG, NSW
 I18236B0 NT     325809  1  1252  30 L S   1  7370  COOBER PEDY, SA
 I18236B1 NT     662535  1  1252  30 L S   1  7370  QUILPIE, QLD
 I18236B2 NT    6568528  1  1252  30 L S   1  7370  AUCKLAND, NEW ZEALAND
 I18236B3 NT      24701  1  1252  30 L S   1  7370  LORD HOWE ISLAND, NSW
 I18236B4 NT     140472  1  1252  30 L S   1  7370  DERBY, WA
 I18236B5 NT    2740011  1  1252  30 L S   1  7370  MOUNT BARKER, SA
 I18236B6 NT    9790852  1  1252  30 L S   1  7370  ADELAIDE, SA
 I18236B7 NT     113330  1  1252  30 L S   1  7370  KINTORE, NT
 I18236B8 NT    1141613  1  1252  30 L S   1  7370  KARRATHA, WA
 I18236B9 NT    2947582  1  1252  30 L S   1  7370  CENTRAL COAST, NSW
 I18236BA NT    9682950  1  1252  30 L S   1  7370  ALBURY, NSW
 I18236BB NT     139521  1  1252  30 L S   1  7370  MADURA, WA
 I18236BC NT    4187562  1  1252  30 L S   1  7370  ROCKHAMPTON, QLD
 I18236BD NT   14747723  1  1252  30 L S   1  7370  NORTHERN SYDNEY, NSW
 I18236BE NT    2616594  1  1252  30 L S   1  7370  DARWIN, NT
 I18236BF NT    1113098  1  1252  30 L S   1  7370  KUNUNURRA, WA
 I18236C0 NT    8040319  1  1252  30 L S   1  7370  NORTHERN BRISBANE, QLD
 I18236C1 NT    5745826  1  1252  30 L S   1  7370  SUNSHINE BEACH, QLD
 I18236C2 NT    4642838  1  1252  30 L S   1  7370  TOOWOOMBA, QLD
 I18236C3 NT   12883179  1  1252  30 L S   1  7370  SOUTHERN SYDNEY, NSW
 I18236C4 NT    4289444  1  1252  30 L S   1  7370  TAMWORTH, NSW
 I18236C5 NT    3624987  1  1252  30 L S   1  7370  BROKEN HILL, NSW
 I18236C6 NT    2329554  1  1252  30 L S   1  7370  DUBBO, NSW
 I18236C7 NT    1831885  1  1252  30 L S   1  7370  RANGIORA, NEW ZEALAND
 I18236C8 NT    2491780  1  1252  30 L S   1  7370  NORTHAM, WA
 I18236C9 NT     118795  1  1252  30 L S   1  7370  CURRIE, TAS
 I18236CA NT     696485  1  1252  30 L S   1  7370  ALICE SPRINGS, NT
 I18236CB NT     544596  1  1252  30 L S   1  7370  CAMOOWEAL, QLD
 I18236CD NT    2035135  1  1252  30 L S   1  7370  ROMA, QLD
 I18236CE NT    2245833  1  1252  30 L S   1  7370  CHRISTCHURCH, NEW ZEALAND
 I18236CF NT   10834935  1  1252  30 L S   1  7370  NORTHERN PERTH, WA
 I18236D0 NT     286770  1  1252  30 L S   1  7370  NULLAGINE, WA
 I18236D1 NT    3273596  1  1252  30 L S   1  7370  WOLLONGONG, NSW
 I18236D2 NT    3604442  1  1252  30 L S   1  7370  GEELONG, VIC
 I18236D3 NT    4627584  1  1252  30 L S   1  7370  HAMILTON, NEW ZEALAND
 I18236D4 NT    1527850  1  1252  30 L S   1  7370  GRIFFITH, NSW
 I18236D5 NT     503746  1  1252  30 L S   1  7370  MOUNT ISA, QLD
 I18236D6 NT    1014975  1  1252  30 L S   1  7370  NORMANTON, QLD
 I18236D7 NT     151865  1  1252  30 L S   1  7370  NGAANYATJARRA-GILES, WA
 I18236D8 NT     424424  1  1252  30 L S   1  7370  EXMOUTH, WA
 I18236D9 NT    6319254  1  1252  30 L S   1  7370  WHYALLA, SA
 I18236DB NT     299642  1  1252  30 L S   1  7370  KIMBOLTON, WA
 I18236DC NT   15957116  1  1252  30 L S   1  7370  CENTRAL MELBOURNE, VIC
 I18236DE NT    1206646  1  1252  30 L S   1  7370  COWRA, NSW
 I18236DF NT    1540154  1  1252  30 L S   1  7370  ULLADULLA, NSW
 I18236E0 NT    5737884  1  1252  30 L S   1  7370  DUNEDIN, NEW ZEALAND
 I18236E1 NT     623523  1  1252  30 L S   1  7370  WEIPA TOWN, QLD
 I18236E2 NT     552631  1  1252  30 L S   1  7370  CONDOBOLIN, NSW
 I18236E3 NT     995046  1  1252  30 L S   1  7370  ESPERANCE, WA
 I18236E4 NT     565086  1  1252  30 L S   1  7370  NOWRA, NSW
 I18236E5 NT    3302881  1  1252  30 L S   1  7370  HORSHAM, VIC
 I18236E6 NT     107372  1  1252  30 L S   1  7370  WILSONS PROMONTORY, VIC
 I18236E7 NT     449739  1  1252  30 L S   1  7370  TENNANT CREEK, NT
 I18236E8 NT    7903361  1  1252  30 L S   1  7370  SOUTHERN BRISBANE, QLD
 I18236E9 NT      81574  1  1252  30 L S   1  7370  APOLLO BAY, VIC
 I18236EA NT    3956090  1  1252  30 L S   1  7370  SOUTHERN PERTH, WA
 I18236EB NT      71326  1  1252  30 L S   1  7370  KILLIECRANKIE, TAS
 I18236EC NT    6025761  1  1252  30 L S   1  7370  TAURANGA, NEW ZEALAND
 I18236ED NT     800214  1  1252  30 L S   1  7370  MORAWA, WA
 I18236F0 NT    3514983  1  1252  30 L S   1  7370  PORT MACQUARIE, NSW
 I18236F1 NT    5579269  1  1252  30 L S   1  7370  EASTERN MELBOURNE, VIC
 I18236F2 NT    7218710  1  1252  30 L S   1  7370  BUNBURY, WA
 MAPSOURC MPS     12586  1

Data MPS
 V: ESPERANCE, WA, BROKEN HILL, NSW, MORAWA, WA, LAVER (1)
 U:
 F: PID 1, FID 7370, CN Aus & NZ NT 2018.30 -HERE

From MapSource:

File:      I:/garmin/gmapsupp.img, length 321224704
Header:      12.12.2017 23:25:11, DSKIMG, XOR 00, V 0.00, Ms 1, 000-00000-00
Mapset:      ESPERANCE, WA, BROKEN HILL, NSW, MORAWA, WA, LAVER

Map              length s-f  CP    prio  PID   FID  name
 00007370 MD2    352319  1
 00007370 IDX   9923528  2  1252
 00007370 TRF   3982024  1  1252
 I0001CCA TYP    606815  1  1252           1  7370
 I1823694 NT    2894674  1  1252  30 L S   1  7370  WELLINGTON, NEW ZEALAND
 I1823695 NT    1725866  1  1252  30 L S   1  7370  WHANGAREI, NEW ZEALAND
 I1823696 NT    3984836  1  1252  30 L S   1  7370  MACKAY, QLD
 I1823697 NT   12573795  1  1252  30 L S   1  7370  HOBART, TAS
 I1823698 NT    6187645  1  1252  30 L S   1  7370  NEWCASTLE, NSW
 I1823699 NT    3042078  1  1252  30 L S   1  7370  TRARALGON, VIC
 I182369A NT    9524879  1  1252  30 L S   1  7370  GOLD COAST, QLD
 I182369B NT    3262599  1  1252  30 L S   1  7370  DALBY, QLD
 I182369C NT     635242  1  1252  30 L S   1  7370  MARREE, SA
 I182369D NT     187033  1  1252  30 L S   1  7370  BROOME, WA
 I182369E NT     582541  1  1252  30 L S   1  7370  COBAR, NSW
 I182369F NT    2969112  1  1252  30 L S   1  7370  BAIRNSDALE, VIC
 I18236A1 NT    1390971  1  1252  30 L S   1  7370  WHITIANGA, NEW ZEALAND
 I18236A2 NT      85419  1  1252  30 L S   1  7370  SANDY POINT, VIC
 I18236A3 NT    7494191  1  1252  30 L S   1  7370  CANBERRA, ACT
 I18236A4 NT    4042968  1  1252  30 L S   1  7370  WARRAGUL, VIC
 I18236A5 NT    8878131  1  1252  30 L S   1  7370  BENDIGO, VIC
 I18236A6 NT    2379980  1  1252  30 L S   1  7370  MOUNT GAMBIER, SA
 I18236A7 NT    2298884  1  1252  30 L S   1  7370  ORANGE, NSW
 I18236A8 NT     802037  1  1252  30 L S   1  7370  HUGHENDEN, QLD
 I18236A9 NT     825479  1  1252  30 L S   1  7370  GERALDTON, WA
 I18236AA NT   10831628  1  1252  30 L S   1  7370  WESTERN MELBOURNE, VIC
 I18236AB NT    3690412  1  1252  30 L S   1  7370  BALLARAT, VIC
 I18236AC NT    5675766  1  1252  30 L S   1  7370  CAIRNS, QLD
 I18236AD NT     634284  1  1252  30 L S   1  7370  CEDUNA, SA
 I18236AE NT     356907  1  1252  30 L S   1  7370  LAVERTON, WA
 I18236AF NT    1350028  1  1252  30 L S   1  7370  YOUNG, NSW
 I18236B0 NT     325809  1  1252  30 L S   1  7370  COOBER PEDY, SA
 I18236B1 NT     662535  1  1252  30 L S   1  7370  QUILPIE, QLD
 I18236B2 NT    6568528  1  1252  30 L S   1  7370  AUCKLAND, NEW ZEALAND
 I18236B3 NT      24701  1  1252  30 L S   1  7370  LORD HOWE ISLAND, NSW
 I18236B4 NT     140472  1  1252  30 L S   1  7370  DERBY, WA
 I18236B5 NT    2740011  1  1252  30 L S   1  7370  MOUNT BARKER, SA
 I18236B6 NT    9790852  1  1252  30 L S   1  7370  ADELAIDE, SA
 I18236B7 NT     113330  1  1252  30 L S   1  7370  KINTORE, NT
 I18236B8 NT    1141613  1  1252  30 L S   1  7370  KARRATHA, WA
 I18236B9 NT    2947582  1  1252  30 L S   1  7370  CENTRAL COAST, NSW
 I18236BA NT    9682950  1  1252  30 L S   1  7370  ALBURY, NSW
 I18236BB NT     139521  1  1252  30 L S   1  7370  MADURA, WA
 I18236BC NT    4187562  1  1252  30 L S   1  7370  ROCKHAMPTON, QLD
 I18236BD NT   14747723  1  1252  30 L S   1  7370  NORTHERN SYDNEY, NSW
 I18236BE NT    2616594  1  1252  30 L S   1  7370  DARWIN, NT
 I18236BF NT    1113098  1  1252  30 L S   1  7370  KUNUNURRA, WA
 I18236C0 NT    8040319  1  1252  30 L S   1  7370  NORTHERN BRISBANE, QLD
 I18236C1 NT    5745826  1  1252  30 L S   1  7370  SUNSHINE BEACH, QLD
 I18236C2 NT    4642838  1  1252  30 L S   1  7370  TOOWOOMBA, QLD
 I18236C3 NT   12883179  1  1252  30 L S   1  7370  SOUTHERN SYDNEY, NSW
 I18236C4 NT    4289444  1  1252  30 L S   1  7370  TAMWORTH, NSW
 I18236C5 NT    3624987  1  1252  30 L S   1  7370  BROKEN HILL, NSW
 I18236C6 NT    2329554  1  1252  30 L S   1  7370  DUBBO, NSW
 I18236C7 NT    1831885  1  1252  30 L S   1  7370  RANGIORA, NEW ZEALAND
 I18236C8 NT    2491780  1  1252  30 L S   1  7370  NORTHAM, WA
 I18236C9 NT     118795  1  1252  30 L S   1  7370  CURRIE, TAS
 I18236CA NT     696485  1  1252  30 L S   1  7370  ALICE SPRINGS, NT
 I18236CB NT     544596  1  1252  30 L S   1  7370  CAMOOWEAL, QLD
 I18236CD NT    2035135  1  1252  30 L S   1  7370  ROMA, QLD
 I18236CE NT    2245833  1  1252  30 L S   1  7370  CHRISTCHURCH, NEW ZEALAND
 I18236CF NT   10834935  1  1252  30 L S   1  7370  NORTHERN PERTH, WA
 I18236D0 NT     286770  1  1252  30 L S   1  7370  NULLAGINE, WA
 I18236D1 NT    3273596  1  1252  30 L S   1  7370  WOLLONGONG, NSW
 I18236D2 NT    3604442  1  1252  30 L S   1  7370  GEELONG, VIC
 I18236D3 NT    4627584  1  1252  30 L S   1  7370  HAMILTON, NEW ZEALAND
 I18236D4 NT    1527850  1  1252  30 L S   1  7370  GRIFFITH, NSW
 I18236D5 NT     503746  1  1252  30 L S   1  7370  MOUNT ISA, QLD
 I18236D6 NT    1014975  1  1252  30 L S   1  7370  NORMANTON, QLD
 I18236D7 NT     151865  1  1252  30 L S   1  7370  NGAANYATJARRA-GILES, WA
 I18236D8 NT     424424  1  1252  30 L S   1  7370  EXMOUTH, WA
 I18236D9 NT    6319254  1  1252  30 L S   1  7370  WHYALLA, SA
 I18236DB NT     299642  1  1252  30 L S   1  7370  KIMBOLTON, WA
 I18236DC NT   15957116  1  1252  30 L S   1  7370  CENTRAL MELBOURNE, VIC
 I18236DE NT    1206646  1  1252  30 L S   1  7370  COWRA, NSW
 I18236DF NT    1540154  1  1252  30 L S   1  7370  ULLADULLA, NSW
 I18236E0 NT    5737884  1  1252  30 L S   1  7370  DUNEDIN, NEW ZEALAND
 I18236E1 NT     623523  1  1252  30 L S   1  7370  WEIPA TOWN, QLD
 I18236E2 NT     552631  1  1252  30 L S   1  7370  CONDOBOLIN, NSW
 I18236E3 NT     995046  1  1252  30 L S   1  7370  ESPERANCE, WA
 I18236E4 NT     565086  1  1252  30 L S   1  7370  NOWRA, NSW
 I18236E5 NT    3302881  1  1252  30 L S   1  7370  HORSHAM, VIC
 I18236E6 NT     107372  1  1252  30 L S   1  7370  WILSONS PROMONTORY, VIC
 I18236E7 NT     449739  1  1252  30 L S   1  7370  TENNANT CREEK, NT
 I18236E8 NT    7903361  1  1252  30 L S   1  7370  SOUTHERN BRISBANE, QLD
 I18236E9 NT      81574  1  1252  30 L S   1  7370  APOLLO BAY, VIC
 I18236EA NT    3956090  1  1252  30 L S   1  7370  SOUTHERN PERTH, WA
 I18236EB NT      71326  1  1252  30 L S   1  7370  KILLIECRANKIE, TAS
 I18236EC NT    6025761  1  1252  30 L S   1  7370  TAURANGA, NEW ZEALAND
 I18236ED NT     800214  1  1252  30 L S   1  7370  MORAWA, WA
 I18236F0 NT    3514983  1  1252  30 L S   1  7370  PORT MACQUARIE, NSW
 I18236F1 NT    5579269  1  1252  30 L S   1  7370  EASTERN MELBOURNE, VIC
 I18236F2 NT    7218710  1  1252  30 L S   1  7370  BUNBURY, WA
 MAPSOURC MPS     12586  1

Data MPS
 V: ESPERANCE, WA, BROKEN HILL, NSW, MORAWA, WA, LAVER (1)
 U:
 F: PID 1, FID 7370, CN Aus & NZ NT 2018.30 -HERE
B1ng0 offline


User avatar Junior Member



 
Joined: Wed Aug 30, 2017 9:15 pm
Posts: 90
Has thanked: 5 times
Been thanked: 36 times

Re: City Navigator Australia & New Zealand 2018.30

Postby georgelal » Wed Dec 13, 2017 8:03 am

Thanks B1ng0.

The Australia 2018.30 gmapprom.img file I was trying to use is the one from the first post of this thread and obtained via the mega.nz link. It is 322142208 bytes (same size as one of the ones you mentioned), though it is unlocked according to GarmanNuvi.

I think this map might just not be compatible with my old garmin device.

Anthony
georgelal offline


Junior Member



 
Joined: Sun Dec 10, 2017 1:59 pm
Posts: 3
Has thanked: 6 times
Been thanked: 0 time

Re: City Navigator Australia & New Zealand 2018.30

Postby B1ng0 » Wed Dec 13, 2017 10:32 am

Well, one thing i can say for sure is that your Kenwood is compatible with NT mapping or it wouldn't even recognize the map at all. In all probability there is some problem with the IMG file. Open it in GMapTool and see if if shows an error message: "There are errors, result is faulty" or similar when you press either Info or Details. An unlocked ING has the same file size as a locked one so you must have and original nor compiled file which should work. If it has an error message, extract it again and re-check it in GMapTool. If there's still a problem re-download from MEGA.
B1ng0 offline


User avatar Junior Member



 
Joined: Wed Aug 30, 2017 9:15 pm
Posts: 90
Has thanked: 5 times
Been thanked: 36 times

Re: City Navigator Australia & New Zealand 2018.30

Postby georgelal » Thu Dec 14, 2017 12:01 pm

I obtained gmaptool to do this test you suggested with the gmapprom.img file. I don't get errors when clicking on Info or Details. Just lots of info about maps similar to what you have in your spoiler. Some differences to yours though - for example I have no 00007370 TRF. No idea if that matters - don't know what it does. Yours is a gmapsupp.img rather than a gmapprom.img which could explain the differences. Oh - also yours is a different mapset.

Info example inside spoiler below.

Program start.

====================================================================
Reading file E:/garmin/gmapprom.img.


File: E:/garmin/gmapprom.img, length 322142208
Header: 26.10.2017 10:08:56, DSKIMG, XOR 00, V 20.18, Ms 0, D248525AG036
Mapset: CN Aus & NZ NT 2018.30 -HERE ALL

Map length s-f CP prio PID FID name
I18236E3 NT 995046 1 1252 30 S 1 7370 ESPERANCE, WA
I18236C5 NT 3624987 1 1252 30 S 1 7370 BROKEN HILL, NSW
I18236ED NT 800214 1 1252 30 S 1 7370 MORAWA, WA
I18236AE NT 356907 1 1252 30 S 1 7370 LAVERTON, WA
I18236D7 NT 151865 1 1252 30 S 1 7370 NGAANYATJARRA-GILES, WA
I18236B0 NT 325809 1 1252 30 S 1 7370 COOBER PEDY, SA
I182369C NT 635242 1 1252 30 S 1 7370 MARREE, SA
I18236B1 NT 662535 1 1252 30 S 1 7370 QUILPIE, QLD
I18236CD NT 2035135 1 1252 30 S 1 7370 ROMA, QLD
I18236D0 NT 286770 1 1252 30 S 1 7370 NULLAGINE, WA
I18236B7 NT 113330 1 1252 30 S 1 7370 KINTORE, NT
I18236CA NT 696485 1 1252 30 S 1 7370 ALICE SPRINGS, NT
I18236D5 NT 503746 1 1252 30 S 1 7370 MOUNT ISA, QLD
I18236A8 NT 802037 1 1252 30 S 1 7370 HUGHENDEN, QLD
I1823696 NT 3984836 1 1252 30 S 1 7370 MACKAY, QLD
I18236E7 NT 449739 1 1252 30 S 1 7370 TENNANT CREEK, NT
I18236CB NT 544596 1 1252 30 S 1 7370 CAMOOWEAL, QLD
I18236D6 NT 1014975 1 1252 30 S 1 7370 NORMANTON, QLD
I18236F0 NT 3514983 1 1252 30 S 1 7370 PORT MACQUARIE, NSW
I18236C2 NT 4642838 1 1252 30 S 1 7370 TOOWOOMBA, QLD
I182369B NT 3262599 1 1252 30 S 1 7370 DALBY, QLD
I18236A6 NT 2379980 1 1252 30 S 1 7370 MOUNT GAMBIER, SA
I18236E5 NT 3302881 1 1252 30 S 1 7370 HORSHAM, VIC
I18236BC NT 4187562 1 1252 30 S 1 7370 ROCKHAMPTON, QLD
I18236AC NT 5675766 1 1252 30 S 1 7370 CAIRNS, QLD
I1823697 NT 12573795 1 1252 30 S 1 7370 HOBART, TAS
I18236BF NT 1113098 1 1252 30 S 1 7370 KUNUNURRA, WA
I18236BE NT 2616594 1 1252 30 S 1 7370 DARWIN, NT
I18236A9 NT 825479 1 1252 30 S 1 7370 GERALDTON, WA
I18236E1 NT 623523 1 1252 30 S 1 7370 WEIPA TOWN, QLD
I18236D8 NT 424424 1 1252 30 S 1 7370 EXMOUTH, WA
I18236B8 NT 1141613 1 1252 30 S 1 7370 KARRATHA, WA
I18236AD NT 634284 1 1252 30 S 1 7370 CEDUNA, SA
I18236BB NT 139521 1 1252 30 S 1 7370 MADURA, WA
I18236E9 NT 81574 1 1252 30 S 1 7370 APOLLO BAY, VIC
I18236C9 NT 118795 1 1252 30 S 1 7370 CURRIE, TAS
I1823699 NT 3042078 1 1252 30 S 1 7370 TRARALGON, VIC
I18236E6 NT 107372 1 1252 30 S 1 7370 WILSONS PROMONTORY, VIC
I18236AB NT 3690412 1 1252 30 S 1 7370 BALLARAT, VIC
I18236A2 NT 85419 1 1252 30 S 1 7370 SANDY POINT, VIC
I182369E NT 582541 1 1252 30 S 1 7370 COBAR, NSW
I18236C6 NT 2329554 1 1252 30 S 1 7370 DUBBO, NSW
I18236DE NT 1206646 1 1252 30 S 1 7370 COWRA, NSW
I18236D4 NT 1527850 1 1252 30 S 1 7370 GRIFFITH, NSW
I18236E2 NT 552631 1 1252 30 S 1 7370 CONDOBOLIN, NSW
I18236EB NT 71326 1 1252 30 S 1 7370 KILLIECRANKIE, TAS
I182369F NT 2969112 1 1252 30 S 1 7370 BAIRNSDALE, VIC
I18236B3 NT 24701 1 1252 30 S 1 7370 LORD HOWE ISLAND, NSW
I18236A4 NT 4042968 1 1252 30 S 1 7370 WARRAGUL, VIC
I18236BA NT 9682950 1 1252 30 S 1 7370 ALBURY, NSW
I18236A5 NT 8878131 1 1252 30 S 1 7370 BENDIGO, VIC
I18236D2 NT 3604442 1 1252 30 S 1 7370 GEELONG, VIC
I18236C1 NT 5745826 1 1252 30 S 1 7370 SUNSHINE BEACH, QLD
I182369A NT 9524879 1 1252 30 S 1 7370 GOLD COAST, QLD
I18236C4 NT 4289444 1 1252 30 S 1 7370 TAMWORTH, NSW
I18236A3 NT 7494191 1 1252 30 S 1 7370 CANBERRA, ACT
I18236A7 NT 2298884 1 1252 30 S 1 7370 ORANGE, NSW
I18236E4 NT 565086 1 1252 30 S 1 7370 NOWRA, NSW
I18236AF NT 1350028 1 1252 30 S 1 7370 YOUNG, NSW
I18236DF NT 1540154 1 1252 30 S 1 7370 ULLADULLA, NSW
I1823698 NT 6187645 1 1252 30 S 1 7370 NEWCASTLE, NSW
I18236C8 NT 2491780 1 1252 30 S 1 7370 NORTHAM, WA
I18236B6 NT 9790852 1 1252 30 S 1 7370 ADELAIDE, SA
I18236D9 NT 6319254 1 1252 30 S 1 7370 WHYALLA, SA
I18236B5 NT 2740011 1 1252 30 S 1 7370 MOUNT BARKER, SA
I18236AA NT 10831628 1 1252 30 S 1 7370 WESTERN MELBOURNE, VIC
I18236F1 NT 5579269 1 1252 30 S 1 7370 EASTERN MELBOURNE, VIC
I18236DC NT 15957116 1 1252 30 S 1 7370 CENTRAL MELBOURNE, VIC
I18236E8 NT 7903361 1 1252 30 S 1 7370 SOUTHERN BRISBANE, QLD
I18236C0 NT 8040319 1 1252 30 S 1 7370 NORTHERN BRISBANE, QLD
I18236BD NT 14747723 1 1252 30 S 1 7370 NORTHERN SYDNEY, NSW
I18236B9 NT 2947582 1 1252 30 S 1 7370 CENTRAL COAST, NSW
I18236F2 NT 7218710 1 1252 30 S 1 7370 BUNBURY, WA
I18236DB NT 299642 1 1252 30 S 1 7370 KIMBOLTON, WA
I18236B4 NT 140472 1 1252 30 S 1 7370 DERBY, WA
I182369D NT 187033 1 1252 30 S 1 7370 BROOME, WA
I18236EA NT 3956090 1 1252 30 S 1 7370 SOUTHERN PERTH, WA
I18236CF NT 10834935 1 1252 30 S 1 7370 NORTHERN PERTH, WA
I18236D1 NT 3273596 1 1252 30 S 1 7370 WOLLONGONG, NSW
I18236C3 NT 12883179 1 1252 30 S 1 7370 SOUTHERN SYDNEY, NSW
I18236B2 NT 6568528 1 1252 30 S 1 7370 AUCKLAND, NEW ZEALAND
I18236EC NT 6025761 1 1252 30 S 1 7370 TAURANGA, NEW ZEALAND
