Wed Apr 10, 2013 5:59 pm
Wed Apr 10, 2013 6:10 pm
Agram65 wrote:Thank you Popeye for your reply but mapsettings.cfg don't work in Android TomTom.
Thu Apr 11, 2013 11:17 am
Thu Apr 11, 2013 11:52 am
Sat Apr 13, 2013 4:36 pm
Sun Apr 14, 2013 1:43 am
Sun Apr 14, 2013 11:39 pm
Thu Apr 18, 2013 7:01 pm

| Australia_1.1.1.apk + Map | 309.35 MB | 
| Benelux_1.1.1.apk + Map | 452.32 MB | 
| Brazil_1.1.1.apk + Map | 398.14 MB | 
| Canada_and_Alaska_1.1.1.apk + Map | 477.60 MB | 
| DE_AT_CH_1.1.1.apk + Map | 686.80 MB | 
| Eastern_Europe_1.1.1.apk + Map | 772.99 MB | 
| Europe_1.1.1.apk + Map | 3.32 GB | 
| France_1.1.1.apk + Map | 572.32 MB | 
| Greece_1.1.1.apk + Map | 236.20 MB | 
| Iberia_1.1.1.apk + Map | 539.98 MB | 
| Italia_1.1.1.apk + Map | 372.46 MB | 
| Mexico_1.1.1.apk + Map | 351.57 MB | 
| New_Zealand_1.1.1.apk + Map | 216.24 MB | 
| Poland_1.1.1.apk + Map | 254.89 MB | 
| Russia_Baltic_Finland_1.1.1.apk + Map | 511.67 MB | 
| Scandinavia_1.1.1.apk + Map | 607.48 MB | 
| Southeast_Asia_1.1.1.apk + Map | 326.98 MB | 
| Southern_Africa_1.1.1.apk + Map | 261.05 MB | 
| Turkey_1.1.1.apk + Map (no available) | ???.?? MB | 
| UK_and_Ireland_1.1.1.apk + Map | 347.84 MB | 
| USA_1.1.1.apk + Map | 1.98 GB | 
| USA_and_Canada_1.1.1.apk + Map | 2.12 GB | 
| USA_Canada_Mexico_1.1.1.apk + Map | 2.24 GB | 
| Western_Europe_1.1.1.apk + Map | 2.55 GB | 
Fri May 03, 2013 1:06 am
Fri May 03, 2013 8:14 pm
lucasss wrote:hi Friends. Hi have problem to download IBERIA by Jdownloder..
i receive msg. file obsolet from filefactory ?
do you can help please ?

Fri May 03, 2013 8:39 pm
Fri May 03, 2013 11:11 pm
Sun May 05, 2013 8:09 pm
Mon May 06, 2013 5:23 pm
Tue May 07, 2013 12:52 am